The performance data page gathers Primaloft test evidence into matrices that compare abrasion, thermal efficiency, vapor movement and wash durability by method, range and intended application.
| Metric | Method | Range |
|---|---|---|
| MVTR | ASTM E96 | 10,000-18,000 g/m2/24h |
| Abrasion | ASTM D3884 | 25,000-75,000 cycles |
| Test item | Method | Light grade | Standard grade | Extreme grade |
|---|---|---|---|---|
| Moisture vapor transmission | ASTM E96 | 10,000 g/m2/24h | 14,000 g/m2/24h | 18,000 g/m2/24h |
| Hydrostatic head | ISO 811 | 8,000 mm | 15,000 mm | 22,000 mm |
| Abrasion | ASTM D3884 | 25,000 cycles | 50,000 cycles | 75,000 cycles |
| Colorfastness to crocking | AATCC 8 | Grade 3-4 | Grade 4 | Grade 4-5 |
Ranges are planning values for B2B review and should be verified by construction, lot, finish and accredited lab report. Primaloft does not present these as universal guarantees because fabric performance changes with lamination, dyeing, coating and garment design.
Share GSM, construction, target market, compliance files and timing. The response can reference AATCC, ASTM or ISO methods so your team can compare options cleanly.